Model No | Current Rating | HSN | Items in Pack |
381 | 4 ½ X 4½ | 8538 | 20 |
382 | 4½ X 6½ | 8538 | 10 |
383 | 4½ X 7½ | 8538 | 10 |
384 | 4½ X 8½ | 8538 | 10 |
385 | 4½ X 10½ | 8538 | 10 |
386 | 4½ X 12½ | 8538 | 10 |
387 | 4½ X 15½ | 8538 | 10 |
388 | 3½ X 3½ | 8538 | 10 |
389 | 5½ X 7½ | 8538 | 10 |
390 | 6½ X 8½ | 8538 | 10 |
391 | 6½ X 10½ | 8538 | 10 |
392 | 6½ X 12½ | 8538 | 10 |
392-A | 7½ X 10½ | 8538 | 10 |
393 | 8½ X 10½ | 8538 | 10 |
394 | 8½ X 12½ | 8538 | 10 |
395 | 10½ X 12½ | 8538 | 10 |
Brand | |
---|---|
HSN | 8538 |
Items in Pack | 10, 20 |