HSN CODE | RATING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DP | TP | FP | ||||||||
CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | ||
8536 | 40 A. | 1549 | 260.00 | 5 | 1552 | 380.00 | 4 | 1555 | 515.00 | 3 |
8536 | 63 A. | 1550 | 295.00 | 5 | 1553 | 430.00 | 4 | 1556 | 570.00 | 3 |
8536 | 100 A. | 1551 | 345.00 | 5 | 1554 | 540.00 | 4 | 1557 | 680.00 | 3 |
Brand | |
---|---|
HSN | 8536 |
Items in Pack | 3, 4, 5 |
Maru Series | MCB |
Warranty | 10 Year |