HSN CODE | RATING C-Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SP | SPN | DP | ||||||||
CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | ||
8536 | 6 A. | 1501 C | 135.00 | 10 | 1509 C | 300.00 | 5 | 1517 C | 330.00 | 5 |
8536 | 10 A. | 1502 C | 135.00 | 10 | 1510 C | 300.00 | 5 | 1518 C | 330.00 | 5 |
8536 | 16 A. | 1503 C | 135.00 | 10 | 1511 C | 300.00 | 5 | 1519 C | 330.00 | 5 |
8536 | 20 A. | 1504 C | 135.00 | 10 | 1512 C | 300.00 | 5 | 1520 C | 330.00 | 5 |
8536 | 25 A. | 1505 C | 135.00 | 10 | 1513 C | 300.00 | 5 | 1521 C | 330.00 | 5 |
8536 | 32 A. | 1506 C | 135.00 | 10 | 1514 C | 300.00 | 5 | 1522 C | 330.00 | 5 |
8536 | 40 A. | 1507 C | 135.00 | 10 | 1515 C | 370.00 | 5 | 1523 C | 415.00 | 5 |
8536 | 63 A. | 1508 C | 230.00 | 10 | 1516 C | 440.00 | 5 | 1524 C | 500.00 | 5 |
HSN CODE | RATING C-Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
TP | TPN | FP | ||||||||
CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | ||
8536 | 6 A. | 1525 C | 500.00 | 4 | 1533 C | 630.00 | 3 | 1541 C | 660.00 | 3 |
8536 | 10 A. | 1526 C | 500.00 | 4 | 1534 C | 630.00 | 3 | 1542 C | 660.00 | 3 |
8536 | 16 A. | 1527 C | 500.00 | 4 | 1535 C | 630.00 | 3 | 1543 C | 660.00 | 3 |
8536 | 20 A. | 1528 C | 500.00 | 4 | 1536 C | 630.00 | 3 | 1544 C | 660.00 | 3 |
8536 | 25 A. | 1529 C | 500.00 | 4 | 1537 C | 630.00 | 3 | 1545 C | 660.00 | 3 |
8536 | 32 A. | 1530 C | 500.00 | 4 | 1538 C | 630.00 | 3 | 1546 C | 660.00 | 3 |
8536 | 40 A. | 1531 C | 600.00 | 4 | 1539 C | 800.00 | 3 | 1547 C | 830.00 | 5 |
8536 | 63 A. | 1532 C | 730.00 | 4 | 1540 C | 900.00 | 3 | 1548 C | 1000.00 | 3 |
Brand | |
---|---|
HSN | 8536 |
Items in Pack | 10, 3, 4, 5 |
Warranty | 10 Year |