Model No | Current Rating | Size | HSN | Items in Pack |
M-171 | 4”x 4” or 5”x 5” | 8538 | 1M | 10 |
M-172 | 5”x 5” or 4”x 4” | 8538 | 2M | 10 |
M-173 | 5”x 5” or 4”x 4” | 8538 | 3M | 10 |
M-174 | 7”x 5” or 6”x 4” | 8538 | 4M | 10 |
M-175 | 8”x 5” or 8”x 4” | 8538 | 6M | 10 |
M-176 | 10”x 5” or 10”x 4” | 8538 | 8M(Hz) | 10 |
M-177 | 12”x 5” or 12”x 4” | 8538 | 10M | 10 |
M-178 | 15”x 5” or 14”x 4” | 8538 | 12M | 10 |
M-179 | 10”x 8” or 8”x 6” | 8538 | 12M (Sq) | 5 |
M-179-A | 10”x 8” or 8”x 6” | 8538 | 12M Hz (Sq) | 5 |
M-180 | 12”x 8” or 10”x 6” | 8538 | 16M | 5 |
M-180-A | 12”x 8” or 10”x 6” | 8538 | 16M Hz (Sq) | 5 |
M-181 | 11”x 9” or 10”x 8” | 8538 | 18M | 5 |
M-181-A | 11”x 9” or 10”x 8” | 8538 | 18 Hz (Sq) | 5 |
M-182 | 12”x 6” | 8538 | 20M | 5 |
Brand | |
---|---|
Colour | White |
HSN | 8538 |
Items in Pack | 10, 5 |
Maru Range | Modular |
Maru Series | Miracle |
Size | 12M, 18M, 1M, 2M, 3M, 4M, 6M, 8M(Sq) |
Warranty | 25 Year |