HSN CODE | RATING | ||||||||
---|---|---|---|---|---|---|---|---|---|
DP | FP | ||||||||
CODE | TRAPPING CURRENT MA. | LPर UNIT. | PKG. | CODE | TRAPPING CURRENT MA. | LPर UNIT. | PKG. | ||
8536 | 25A. | 1111 | 30 mA | 1725.00 | 5 | 1121 | 30 mA | 2100.00 | 3 |
8536 | 25A | 1112 | 100 mA | 1700.00 | 5 | 1122 | 100 mA | 2100.00 | 3 |
8536 | 32A. | 1113 | 30 mA | 1750.00 | 5 | 1123 | 30 mA | 2020.00 | 3 |
8536 | 32A. | 1114 | 100 mA | 1700.00 | 5 | 1124 | 100 mA | 2070.00 | 3 |
8536 | 40A. | 1115 | 30 mA | 1750.00 | 5 | 1125 | 30 mA | 2160.00 | 3 |
8536 | 40A. | 1116 | 100 mA | 1700.00 | 5 | 1126 | 100 mA | 2100.00 | 3 |
8536 | 40A. | 1117 | 300 mA | 1700.00 | 5 | 1127 | 300 mA | 2020.00 | 3 |
8536 | 63A. | 1118 | 30 mA | 2300.00 | 5 | 1128 | 30 mA | 2300.00 | 3 |
8536 | 63A. | 1119 | 100 mA | 1910.00 | 5 | 1129 | 100 mA | 2200.00 | 3 |
8536 | 63A. | 1120 | 300 mA | 1960.00 | 5 | 1130 | 300 mA | 2200.00 | 3 |
Brand | |
---|---|
HSN | 8536 |
Items in Pack | 3, 5 |
Maru Series | MCB |
Warranty | 10 Year |