HSN CODE | RATING C-TYPE | ||||||
---|---|---|---|---|---|---|---|
DP | FP | ||||||
CODE | LPर UNIT. | PKG. | CODE | LPर UNIT. | PKG. | ||
8536 | 6 A. | 781 | 130.00 | 10 | 787 | 330.00 | 5 |
8536 | 10 A. | 782 | 130.00 | 10 | 788 | 330.00 | 5 |
8536 | 16 A. | 783 | 130.00 | 10 | 789 | 330.00 | 5 |
8536 | 20 A. | 784 | 130.00 | 10 | 790 | 330.00 | 5 |
8536 | 25 A. | 785 | 130.00 | 10 | 791 | 330.00 | 5 |
8536 | 32 A. | 786 | 130.00 | 10 | 792 | 330.00 | 5 |
Brand | |
---|---|
HSN | 8536 |
Items in Pack | 10, 5 |
Maru Series | MCB |
Warranty | 10 Year |